Floor Plans & Rates
Floor Plans
Rates
Rooms | Sq. ft. | Theater Style | Banquet Style | Classroom Style | Weekday (8am – 5pm) Rates per Hour/Minimum | Nights and Weekend Rates per Hour/Minimum** | Weekday All Day 8am – 5pm |
---|---|---|---|---|---|---|---|
Blanchard Hall A | 1,610 | 150 | 80 | 80 | $125 / 3 | $175 / 4 | $800 |
Blanchard Hall B | 1,680 | 170 | 96 | 90 | $125 / 3 | $175 / 4 | $800 |
Blanchard Hall C | 1,853 | 170 | 90 | 80 | $125 / 3 | $175 / 4 | $800 |
A and B | 3,290 | 330 | 180 | 175 | $200 / 3 | $250 / 4 | $1200 |
B and C | 3,533 | 380 | 200 | 230 | $200 / 3 | $250 / 4 | $1200 |
A, B, and C | 5,423 | 540 | 300 | 320 | $275 / 3 | $325 / 4 | $1750 |
Center Courtyard | 2,230 | N/A | 60 | N/A | Free w/ Blanchard Hall or $125 / 3 | Free w/ Blanchard Hall or $150 / 4 | $500 |
Blanchard Patio | 1,860 | N/A | 60 | N/A | Free w/ Blanchard Hall | Free w/ Blanchard Hall | N/A |
Executive Boardroom 211 | 594 | N/A | N/A | 20 Table | $100 / 3 | $125 / 4* | $500 |
Seminar 209/210 | 1054 | 90 | N/A | 60 | $75 / 3 | $100 / 4* | $400 |
Seminar 214 | 594 | 45 | N/A | 26 | $50/ 3 | $75 / 4* | $300 |
Seminar 215/216 | 1054 | 90 | N/A | 60 | $75 / 3 | $100 / 4* | $400 |
Seminar 312/313 | 864 | 70 | N/A | 44 | $75 / 3 | $100 / 4* | $400 |
Small Meeting Room 200 | 216 | N/A | 6-8 | N/A | $35/2 | N/A | N/A |
Notes
There is a $500 minimum rental on Saturday and Sunday
Non profit 501c3 organizations receive a 25% discount
Audio/Visual technology is included in the price
Facility is Closed on Memorial Day, Fourth of July, Labor Day, Thanksgiving, Christmas and New Years Eve/Day
If alcohol is present, an additional fee of $35/hour applies